When you first look at the Samsung Galaxy Note 2, you are not sure whether you are looking at a small tablet or a large mobile phone. An honest answer would be you are looking at a combination of the two.
The 5.5 diagonal inch screen is larger than any other mobile phone on the market. It gives you the ability to see things better and more room for typing. The power and speed of this device will have you surfing the Internet and performing basic work tasks while making arrangements for dinner.
Compare GALAXY Note Models
What Mobile Phone Plan are you looking for?
Samsung Galaxy Note 2 Specs Snapshot
![]() | ||
| Device | Samsung GALAXY Note 2 | |
| Colour | White | |
| View Deals | ||
| Operative System | Android v4.1.1 (Jellybean) | |
| Screen Size | 5.5 inches diagonal | |
| Resolution | 800 x 1280 pixels | |
| Touchscreen? | ||
| Multitouch? | ||
| Gorilla Glass? | ||
| Camera? | ||
| Camera Resolution | 8 Megapixel | |
| Camera Flash? | ||
| Camera Features | X4 Zoom, LED Flash, Auto Focus, Shot mode, Photo effects, White Balance, ISO, Smile Detection, Blink Detection, Anti-Shake | |
| Video Capable? | ||
| Video Resolution | 1080p | |
| Secondary Camera? | ||
| Weight | 182 grams | |
| Size Comparison | ||
| Length | 151 mm | |
| Width | 80.5 mm | |
| Depth | 9.4 mm | |
| Form Factor | Candybar | |
| Type | Li-Ion 3 | |
| Capacity | 3100 mAh | |
| Maximum Talk Time | 486 minutes | |
| Maximum Stand-By Time | 30000 minutes | |
| Memory Card Type | microSD | |
| Memory Card Max Capacity | 64 GB | |
| Internal Memory | 16 GB | |
| Random Access Memory (RAM) | 2048 MB | |
| MP3 Player? | ||
| Speaker? | ||
| Media Compatibility | .3gpp, h.263, h.264, .wmv, mpeg4, .aac, .aac+, .amr, amr-nb, eAAC+, H.263, .mp3, .jpeg | |
| GPS? | ||
| USB Port? | ||
| Bluetooth? | ||
| WiFi? | ||
| Radio? | ||
| Internet? | ||
| MicroSIM? | ||
| NanoSIM? | ||
| Near Field Communication? | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| 2G Capable? | ||
| 2G Transmission Type | GSM 850/900/1800/1900 MHz | |
| 3G Capable? | ||
| 3G Transmission Type | HSDPA 850/900/1900/2100 MHz | |
| 4G Capable? | ||
| 4G Transmission Type | LTE 700 |
The Galaxy Note 2 will give you all that you could possibly need in a mobile phone and in a tablet computer. The touchscreen and stylus make typing easy enough to write whole papers. The Internet access means you can do all your research. You will no longer need to carry around two or more devices to get your work done and keep up with communications.

